The 2024 Olympic Games will showcase world-class gymnastics at the Bercy Arena in Paris. One athlete to watch is YULO Carlos Edriel from the Philippines (PHI), competing in the Men’s All-Around Final.
YULO Carlos Edriel’s Competition
- Date: Wednesday, July 31, 2024
- Time: 17:30
- Event: Men’s All-Around Final
- Venue: Bercy Arena
Review: 2024 Paris Olympics Men’s Artistic Gymnastics All-Around Final
YULO Carlos – All-Around Final Schedule
1. Pommel Horse
A challenging event where gymnasts perform circular movements and scissors-like swings of the legs. It requires immense upper body strength, precise hand placements, and flawless rhythm.
2. Rings
This event tests the gymnast’s strength and stability. Athletes perform various static holds, swings, and release moves while suspended from two rings, demonstrating control and power throughout.
3. Vault
A dynamic event where gymnasts sprint down a runway, launch themselves off a springboard, perform complex aerial maneuvers over a vaulting table, and land on their feet. Speed, power, and precision are crucial.
4. Parallel Bars
Gymnasts showcase a combination of swings, releases, catches, and holds on two parallel bars. This apparatus demands upper body strength, coordination, and control.
5. Horizontal Bar
Also known as the high bar, this event features spectacular release and catch moves, along with giant swings. Gymnasts perform continuous circular movements and high-flying dismounts, combining fluidity and risk.
6. Floor Exercise
Performed on a spring floor, this event combines tumbling, strength elements, and choreography. Gymnasts demonstrate flexibility, power, and artistic expression in a routine set to music.
Men’s All-Around Final Schedule
Rotation 1
Floor Exercise | Pommel Horse | Rings | Vault |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
Rotation 2
Pommel Horse | Rings | Vault | Parallel Bars |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
Rotation 3
Rings | Vault | Parallel Bars | Horizontal Bar |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
Rotation 4
Vault | Parallel Bars | Horizontal Bar | Floor Exercise |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
Rotation 5
Parallel Bars | Horizontal Bar | Floor Exercise | Pommel Horse |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
Rotation 6
Horizontal Bar | Floor Exercise | Pommel Horse | Rings |
132 FRASER Joe GBR | 172 GIUBELLINI Matteo SUI | 159 KARIMI Milad KAZ | 111 COURNOYER Rene CAN |
134 JARMAN Jake GBR | 185 KOVTUN Illia UKR | 169 SCHMIDT Casimir NED | 139 DUNKEL Nils GER |
117 XIAO Ruoteng CHN | 193 RICHARD Frederick USA | 151 MACCHIATI Mario ITA | 168 RIJKEN Frank NED |
154 HASHIMOTO Daiki JPN | 170 YULO Carlos Edriel PHI | 103 MOORE Jesse AUS | 112 DOLCI Felix CAN |
156 OKA Shinnosuke JPN | 148 ABBADINI Yumin ITA | 144 MESZAROS Krisztofer HUN | 174 LANGENEGGER Florian SUI |
118 ZHANG Boheng CHN | 188 VERNIAIEV Oleg UKR | 190 JUDA Paul USA | 108 SOARES Diogo BRA |
Artistic Gymnastics Schedule
Date | Time | Event |
July 27 | 11:00 | Men’s Qualification – Subdivision 1 |
July 27 | 15:30 | Men’s Qualification – Subdivision 2 |
July 27 | 20:00 | Men’s Qualification – Subdivision 3 |
July 28 | 09:30 | Women’s Qualification – Subdivision 1 |
July 28 | 11:40 | Women’s Qualification – Subdivision 2 |
July 28 | 14:50 | Women’s Qualification – Subdivision 3 |
July 28 | 18:00 | Women’s Qualification – Subdivision 4 |
July 28 | 21:10 | Women’s Qualification – Subdivision 5 |
July 29 | 17:30 | Men’s Team Final |
July 30 | 18:15 | Women’s Team Final |
July 31 | 17:30 | Men’s All-Around Final |
August 1 | 18:15 | Women’s All-Around Final |
August 3 | 15:30 | Men’s Floor Exercise Final |
August 3 | 16:20 | Women’s Vault Final |
August 3 | 17:16 | Men’s Pommel Horse Final |
August 4 | 15:00 | Men’s Rings Final |
August 4 | 15:40 | Women’s Uneven Bars Final |
August 4 | 16:24 | Men’s Vault Final |
August 5 | 11:45 | Men’s Parallel Bars Final |
August 5 | 12:38 | Women’s Balance Beam Final |
August 5 | 13:33 | Men’s Horizontal Bar Final |
August 5 | 14:23 | Women’s Floor Exercise Final |